Region | GDP (million CAD$, 2014) | Average income (CAD$, 2014) | Population (2014) | Place in the World (Population, 2014) | National Equivalent (Population) | Place in the World (GDP, IMF, 2014) | National Equivalent (GDP) |
---|---|---|---|---|---|---|---|
Western Canada vs | |||||||
Western Canada | 769 622 | 44 216 | 11 278 900 | 78 | Belgium | 19 | Saudi Arabia |
Eastern Canada | 1 202 684 | 37 982 | 24 264 900 | 52 | Australia | 16 | Mexico |
Québec vs | |||||||
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Rest of Canada | 1 602 979 | 42 020 | 27 328 900 | 46 | Ghana | 12 | Australia |
Five nation states | |||||||
Newfoundland / Labrador | 33 514 | 35 345 | 529 100 | 168 | Suriname | 96 | Bolivia |
NB / NS / PEI | 77 136 | 34 635 | 1 843 200 | 148 | Kosovo | 66 | Belarus |
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Western / Northern Canada | 769 622 | 44 216 | 11 278 900 | 78 | Belgium | 19 | Saudi Arabia |
Ontario | 721 970 | 42 643 | 13 677 700 | 72 | Senegal | 20 | Switzerland |
Six nation states | |||||||
Yukon - NWT - Nunavut | 9 821 | 48 739 | 117 100 | 181 | Kiribati | 137 | Malta |
Atlantic provinces | 110 650 | 34 812 | 2 372 300 | 142 | Qatar | 61 | Morocco |
British Columbia | 237 188 | 40 196 | 4 638 400 | 121 | New Zealand | 45 | Greece |
Prairies | 522 613 | 43 712 | 6 523 400 | 106 | Laos | 27 | Taiwan |
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Ontario | 721 970 | 42 643 | 13 677 700 | 72 | Senegal | 20 | Switzerland |
Six nation states | |||||||
Yukon - NWT - Nunavut | 9 821 | 48 739 | 117 100 | 181 | Kiribati | 137 | Malta |
Newfoundland / Labrador | 33 514 | 35 345 | 529 100 | 168 | Suriname | 96 | Bolivia |
NB / NS / PEI | 77 136 | 34 635 | 1 843 200 | 148 | Kosovo | 66 | Belarus |
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Western Canada | 759 801 | 41 954 | 11 161 800 | 80 | Tunisia | 19 | Saudi Arabia |
Ontario | 721 970 | 42 643 | 13 677 700 | 72 | Senegal | 20 | Switzerland |
Eleven nation states | |||||||
Yukon - NWT - Nunavut | 9 821 | 48 739 | 117 100 | 181 | Kiribati | 137 | Malta |
Prince Edward Island | 6 003 | 33 632 | 146 200 | 180 | Nagorno-Karabakh Republic | 148 | Malawi |
Newfoundland / Labrador | 33 514 | 35 345 | 529 100 | 168 | Suriname | 96 | Bolivia |
New Brunswick | 32 056 | 34 164 | 754 600 | 163 | Guyana | 97 | Latvia |
Nova Scotia | 39 077 | 36 108 | 942 400 | 158 | Djibouti | 91 | Ghana |
Saskatchewan | 82 780 | 40 933 | 1 122 300 | 157 | Swaziland | 64 | Oman |
Manitoba | 64 077 | 36 795 | 1 280 200 | 154 | Mauritius | 71 | Dominican Republic |
Alberta | 375 756 | 53 408 | 4 120 900 | 129 | Lebanon | 33 | Colombia |
British Columbia | 237 188 | 40 196 | 4 638 400 | 121 | New Zealand | 45 | Greece |
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Ontario | 721 970 | 42 643 | 13 677 700 | 72 | Senegal | 20 | Switzerland |






Sovereignty Movements in Canada – Articles
BBC News, Wexit: Why some Albertans want to separate from Canada, October 11, 2019.
CBC, Would Wexit work? Separating from Canada would take years and be dictated by Ottawa, October 31, 2019.
Radio Canada International, Catalan separatist leader denied entry to Canada, October 30, 2019.
The Globe and Mail, For Blanchet, sovereignty isn’t a sprint – it’s a marathon, October 26, 2019.
The Globe and Mail, Eastern and Western Canadians are angry – and Ottawa needs to wake up, December 28, 2018.
The New York Times, The Reawakening of Quebec’s Nationalism, November 1, 2019.
Times Colonist, Bloc leader calls on Canada to let exiled Catalan leader enter the country, October 17, 2019.
Historical Moments (New France, Upper and Lower Canada, Canada and Quebec) – Videos
1- Samuel de Champlain, founder of Quebec.
2- Battle of Quebec, October 24, 1690 (New France victory).
3- Expulsion of the Acadians, August 10, 1755 – July 11, 1764.
4- Battle of Quebec, September 13, 1759 (British victory).
5- Battle of Quebec, December 31, 1775 (British victory).
6- War of 1812, June 18, 1812 – February 17, 1815 (Status quo ante bellum).
7- Lower Canada Rebellions, November 6, 1837 – November 10, 1838
(British victory).
8- Canadian Confederation (Charlottetown / Quebec, 1864 – London, 1866).
9. Louis Riel, Father of Manitoba, Leader of Métis People.
10- Gabriel Dumont, Métis Leader.
11- Conscription Crisis of 1917, Quebec.
12- Queen Elizabeth II visits Quebec City, 1964.
13- René Lévesque interviewed by Pierre Elliott Trudeau on CBC, 1964.
14- René Lévesque speaks with students of Scarborough College, Ontario, March 25, 1968 (University of Toronto Archives, A1996-0008 [C-0960]).
15- “Vive le Québec libre !” by French President Charles de Gaulle,
July 24, 1967.
16- French Canada in 1969 by British Pathé.
17- “Just watch me” Pierre Trudeau told an interviewer on October 13, 1970 (October Crisis).
18- René Lévesque’s speach during the 1980 Referendum.
19- CBC programme regarding the 1980 Referendum in Quebec.
20- CBC / C-SPAN programme during the 1995 Referendum in Quebec.
21- CBC Documentary on Quebec’s Referendums, 2005.
22- CBC Documentary on Quebec’s 1995 Referendum, September 2, 2014.
23- Separatist Movement Growing in Alberta by CTV News,
September 25, 2019.
24- On the Possibility of a Wexit by Global News, October 26, 2019.
25- TVO’s The Agenda in Regard to the Wexit, November 1, 2019.
26- Historical Analysis of First Nations’ Sovereignty in Canada, 27 May, 2013.
27- Canadian Government Documentary on the FNLMA, February 8, 2016.
Sources:
Wikipedia, List of Canadian provinces and territories by gross domestic product, December 10, 2015.
Wikipedia, List of countries and dependencies by population, December 10, 2015.
Wikipedia, List of countries by GDP (nominal), December 10, 2015.