Canadian Provinces and Regions as Nation-States: Comparative Statistics
Region | GDP (million CAD$, 2014) | Average income (CAD$, 2014) | Population (2014) | Place in the World (Population, 2014) | National Equivalent (Population) | Place in the World (GDP, IMF, 2014) | National Equivalent (GDP) |
---|---|---|---|---|---|---|---|
Western Canada vs | |||||||
Western Canada | 769 622 | 44 216 | 11 278 900 | 78 | Belgium | 19 | Saudi Arabia |
Eastern Canada | 1 202 684 | 37 982 | 24 264 900 | 52 | Australia | 16 | Mexico |
Québec vs | |||||||
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Rest of Canada | 1 602 979 | 42 020 | 27 328 900 | 46 | Ghana | 12 | Australia |
Five nation states | |||||||
Newfoundland / Labrador | 33 514 | 35 345 | 529 100 | 168 | Suriname | 96 | Bolivia |
NB / NS / PEI | 77 136 | 34 635 | 1 843 200 | 148 | Kosovo | 66 | Belarus |
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Western / Northern Canada | 769 622 | 44 216 | 11 278 900 | 78 | Belgium | 19 | Saudi Arabia |
Ontario | 721 970 | 42 643 | 13 677 700 | 72 | Senegal | 20 | Switzerland |
Six nation states | |||||||
Yukon - NWT - Nunavut | 9 821 | 48 739 | 117 100 | 181 | Kiribati | 137 | Malta |
Atlantic provinces | 110 650 | 34 812 | 2 372 300 | 142 | Qatar | 61 | Morocco |
British Columbia | 237 188 | 40 196 | 4 638 400 | 121 | New Zealand | 45 | Greece |
Prairies | 522 613 | 43 712 | 6 523 400 | 106 | Laos | 27 | Taiwan |
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Ontario | 721 970 | 42 643 | 13 677 700 | 72 | Senegal | 20 | Switzerland |
Six nation states | |||||||
Yukon - NWT - Nunavut | 9 821 | 48 739 | 117 100 | 181 | Kiribati | 137 | Malta |
Newfoundland / Labrador | 33 514 | 35 345 | 529 100 | 168 | Suriname | 96 | Bolivia |
NB / NS / PEI | 77 136 | 34 635 | 1 843 200 | 148 | Kosovo | 66 | Belarus |
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Western Canada | 759 801 | 41 954 | 11 161 800 | 80 | Tunisia | 19 | Saudi Arabia |
Ontario | 721 970 | 42 643 | 13 677 700 | 72 | Senegal | 20 | Switzerland |
Eleven nation states | |||||||
Yukon - NWT - Nunavut | 9 821 | 48 739 | 117 100 | 181 | Kiribati | 137 | Malta |
Prince Edward Island | 6 003 | 33 632 | 146 200 | 180 | Nagorno-Karabakh Republic | 148 | Malawi |
Newfoundland / Labrador | 33 514 | 35 345 | 529 100 | 168 | Suriname | 96 | Bolivia |
New Brunswick | 32 056 | 34 164 | 754 600 | 163 | Guyana | 97 | Latvia |
Nova Scotia | 39 077 | 36 108 | 942 400 | 158 | Djibouti | 91 | Ghana |
Saskatchewan | 82 780 | 40 933 | 1 122 300 | 157 | Swaziland | 64 | Oman |
Manitoba | 64 077 | 36 795 | 1 280 200 | 154 | Mauritius | 71 | Dominican Republic |
Alberta | 375 756 | 53 408 | 4 120 900 | 129 | Lebanon | 33 | Colombia |
British Columbia | 237 188 | 40 196 | 4 638 400 | 121 | New Zealand | 45 | Greece |
Québec | 370 064 | 36 491 | 8 214 900 | 99 | Switzerland | 33 | South Africa |
Ontario | 721 970 | 42 643 | 13 677 700 | 72 | Senegal | 20 | Switzerland |






Sources:
Wikipedia, List of Canadian provinces and territories by gross domestic product, December 10, 2015.
Wikipedia, List of countries and dependencies by population, December 10, 2015.
Wikipedia, List of countries by GDP (nominal), December 10, 2015.